import * as mod from "https://aws-api-gyr5wj9zj0fg.deno.dev/v0.2/services/cur.ts?docs=full";| DeleteReportDefinitionRequest | Deletes the specified report. |
| DeleteReportDefinitionResponse | If the action is successful, the service sends back an HTTP 200 response. |
| DescribeReportDefinitionsRequest | Requests a list of AWS Cost and Usage reports owned by the account. |
| DescribeReportDefinitionsResponse | If the action is successful, the service sends back an HTTP 200 response. |
| ModifyReportDefinitionRequest | |
| PutReportDefinitionRequest | Creates a Cost and Usage Report. |
| ReportDefinition | The definition of AWS Cost and Usage Report. You can specify the report name, time unit, report format, compression format, S3 bucket, additional artifacts, and schema elements in the definition. |
| AdditionalArtifact | The types of manifest that you want AWS to create for this report. |
| AWSRegion | The region of the S3 bucket that AWS delivers the report into. |
| CompressionFormat | The compression format that AWS uses for the report. |
| ReportFormat | The format that AWS saves the report in. |
| ReportVersioning | |
| SchemaElement | Whether or not AWS includes resource IDs in the report. |
| TimeUnit | The length of time covered by the report. |